FREE Patient Assistance for Seroquel

Savings up to 14% on Seroquel

If your Seroquel prescripton has become a burden to you, RXfuse can help. Our program offers savings up to 14% Seroquel at your local pharmacy.

Start by completing 4 easy steps
  1. Sign up FREE using the form to your right
  2. Print your card
  3. Present card at pharmacy
  4. Re-use every month!

How Much Can I Save on Seroquel?


Name Qty Avg Price Avg Savings
SEROQUEL TAB 100MG 4 $32.32 $16.47   (34% off)
SEROQUEL TAB 100MG 6 $46.36 $1.63   (3% off)
SEROQUEL TAB 100MG 31 $194.32 $18.85   (9% off)
SEROQUEL TAB 100MG 40 $247.72 $30.27   (11% off)
SEROQUEL TAB 100MG 45 $269.96 $17.54   (6% off)
SEROQUEL TAB 100MG 50 $292.25 $16.61   (5% off)
SEROQUEL TAB 200MG 1 $16.81 $3.42   (17% off)
SEROQUEL TAB 200MG 3 $39.24 $4.76   (11% off)
SEROQUEL TAB 200MG 9 $107.72 $16.11   (13% off)
SEROQUEL TAB 200MG 11 $123.01 $19.85   (14% off)
SEROQUEL TAB 200MG 18 $239.83 $27.84   (10% off)
SEROQUEL TAB 200MG 33 $453.45 $60.98   (12% off)
SEROQUEL TAB 200MG 45 $528.29 $84.71   (14% off)
SEROQUEL TAB 25MG 6 $26.74 $2.05   (7% off)
SEROQUEL TAB 25MG 21 $79.42 $9.11   (10% off)
SEROQUEL TAB 25MG 25 $95.04 $11.40   (11% off)
SEROQUEL TAB 25MG 30 $110.52 $34.47   (23% off)
SEROQUEL TAB 25MG 40 $146.97 $21.79   (13% off)
SEROQUEL TAB 25MG 45 $192.22 $38.56   (17% off)
SEROQUEL TAB 25MG 56 $229.52 $31.28   (12% off)
SEROQUEL TAB 300MG 9 $142.96 $22.53   (14% off)
SEROQUEL TAB 300MG 38 $579.62 $108.38   (16% off)
SEROQUEL TAB 300MG 45 $685.79 $84.00   (11% off)
SEROQUEL TAB 300MG 60 $1,064.41 $181.58   (15% off)
SEROQUEL TAB 400MG 1 $22.31 $4.68   (17% off)
SEROQUEL TAB 400MG 3 $60.20 $20.05   (25% off)
SEROQUEL TAB 400MG 4 $77.39 $6.41   (8% off)
SEROQUEL TAB 50MG 6 $46.25 $5.06   (10% off)
SEROQUEL TAB 50MG 20 $121.15 $22.01   (15% off)
SEROQUEL TAB 50MG 24 $148.00 $24.38   (14% off)
SEROQUEL TAB 50MG 30 $191.97 $34.91   (15% off)
SEROQUEL TAB 50MG 38 $224.15 $38.81   (15% off)
SEROQUEL TAB 50MG 90 $504.00 $65.99   (12% off)
SEROQUEL XR TAB 150MG 7 $68.28 $6.31   (8% off)
SEROQUEL XR TAB 150MG 10 $95.19 $9.80   (9% off)
SEROQUEL XR TAB 150MG 15 $141.39 $26.60   (16% off)
SEROQUEL XR TAB 150MG 30 $292.70 $42.64   (13% off)
SEROQUEL XR TAB 200MG 15 $160.98 $19.01   (11% off)
SEROQUEL XR TAB 300MG 21 $292.95 $43.45   (13% off)
SEROQUEL XR TAB 300MG 22 $336.83 $58.13   (15% off)
SEROQUEL XR TAB 300MG 27 $375.16 $64.83   (15% off)
SEROQUEL XR TAB 300MG 35 $539.41 $94.08   (15% off)
SEROQUEL XR TAB 400MG 15 $244.42 $23.35   (9% off)
SEROQUEL XR TAB 400MG 30 $506.88 $57.36   (10% off)
SEROQUEL XR TAB 400MG 37 $605.58 $109.92   (15% off)
SEROQUEL XR TAB 400MG 45 $739.07 $85.82   (10% off)
SEROQUEL XR TAB 400MG 180 $3,238.03 $194.96   (6% off)
SEROQUEL XR TAB 50MG 7 $41.30 $1.02   (2% off)
SEROQUEL XR TAB 50MG 16 $85.49 $13.81   (14% off)
SEROQUEL XR TAB 50MG 60 $320.18 $54.81   (15% off)



* Prices shown for Seroquel are an estimate based on average price paid by MedSaverCard members during the last 6 months. Prices and savings for Seroquel are based on the pharmacy's usual and customary pricing.