FREE Patient Assistance for Amoxicillin

Savings up to 29% on Amoxicillin

If your Amoxicillin prescripton has become a burden to you, RXfuse can help. Our program offers savings up to 29% Amoxicillin at your local pharmacy.

Start by completing 4 easy steps
  1. Sign up FREE using the form to your right
  2. Print your card
  3. Present card at pharmacy
  4. Re-use every month!

How Much Can I Save on Amoxicillin?


Name Qty Avg Price Avg Savings
AMOXICILLIN CAP 250MG 14 $7.21 $4.78   (40% off)
AMOXICILLIN CAP 250MG 18 $6.72 $5.27   (44% off)
AMOXICILLIN CAP 250MG 20 $7.95 $4.04   (34% off)
AMOXICILLIN CAP 250MG 21 $5.62 $3.34   (32% off)
AMOXICILLIN CAP 250MG 22 $3.71 $2.29   (38% off)
AMOXICILLIN CAP 250MG 28 $7.90 $4.75   (37% off)
AMOXICILLIN CAP 250MG 29 $7.76 $5.93   (43% off)
AMOXICILLIN CAP 250MG 30 $7.41 $4.97   (40% off)
AMOXICILLIN CAP 500MG 14 $6.47 $5.00   (44% off)
AMOXICILLIN CAP 500MG 15 $6.42 $4.57   (42% off)
AMOXICILLIN CAP 500MG 20 $8.16 $4.83   (36% off)
AMOXICILLIN CAP 500MG 21 $8.60 $3.39   (28% off)
AMOXICILLIN CAP 500MG 22 $4.89 $4.10   (46% off)
AMOXICILLIN CAP 500MG 23 $11.89 $0.10   (1% off)
AMOXICILLIN CAP 500MG 25 $8.99 $4.75   (34% off)
AMOXICILLIN CAP 500MG 26 $9.30 $3.38   (26% off)
AMOXICILLIN CAP 500MG 27 $8.74 $3.80   (30% off)
AMOXICILLIN CAP 500MG 28 $8.83 $3.99   (30% off)
AMOXICILLIN CAP 500MG 29 $9.57 $4.21   (30% off)
AMOXICILLIN CAP 500MG 30 $10.23 $8.53   (42% off)
AMOXICILLIN CAP 500MG 31 $7.30 $2.01   (21% off)
AMOXICILLIN CAP 500MG 35 $10.49 $5.90   (36% off)
AMOXICILLIN CAP 500MG 37 $10.49 $5.90   (36% off)
AMOXICILLIN CAP 500MG 56 $13.33 $15.57   (54% off)
AMOXICILLIN CAP 500MG 63 $16.98 $31.74   (65% off)
AMOXICILLIN CHW 250MG 20 $7.57 $8.02   (51% off)
AMOXICILLIN SUS 125/5ML 80 $10.75 $2.24   (17% off)
AMOXICILLIN SUS 125/5ML 150 $8.51 $5.14   (37% off)
AMOXICILLIN SUS 200/5ML 100 $13.01 $3.13   (19% off)
AMOXICILLIN SUS 200/5ML 150 $20.04 $3.95   (16% off)
AMOXICILLIN SUS 250/5ML 80 $9.31 $2.73   (23% off)
AMOXICILLIN SUS 250/5ML 100 $7.56 $7.80   (46% off)
AMOXICILLIN SUS 250/5ML 150 $10.25 $4.36   (30% off)
AMOXICILLIN SUS 250/5ML 200 $10.33 $11.24   (50% off)
AMOXICILLIN SUS 250/5ML 225 $11.19 $9.96   (47% off)
AMOXICILLIN SUS 250/5ML 240 $13.32 $19.67   (60% off)
AMOXICILLIN SUS 250/5ML 300 $14.52 $18.56   (57% off)
AMOXICILLIN SUS 250/5ML 320 $17.17 $26.82   (61% off)
AMOXICILLIN SUS 400/5ML 100 $13.78 $2.86   (17% off)
AMOXICILLIN SUS 400/5ML 113 $15.29 $3.21   (17% off)
AMOXICILLIN SUS 400/5ML 114 $14.72 $3.85   (21% off)
AMOXICILLIN SUS 400/5ML 122 $14.33 $0.41   (3% off)
AMOXICILLIN SUS 400/5ML 133 $18.11 $3.68   (17% off)
AMOXICILLIN SUS 400/5ML 140 $17.56 $4.11   (19% off)
AMOXICILLIN SUS 400/5ML 150 $18.26 $4.73   (20% off)
AMOXICILLIN SUS 400/5ML 157 $18.43 $4.42   (19% off)
AMOXICILLIN SUS 400/5ML 175 $23.05 $2.61   (10% off)
AMOXICILLIN SUS 400/5ML 183 $20.36 $8.40   (29% off)
AMOXICILLIN SUS 400/5ML 200 $20.71 $8.22   (28% off)
AMOXICILLIN SUS 400/5ML 225 $24.04 $11.85   (33% off)
AMOXICILLIN SUS 400/5ML 300 $31.40 $19.59   (38% off)
AMOXICILLIN TAB 500MG 16 $11.42 $3.57   (24% off)
AMOXICILLIN TAB 875MG 17 $14.12 $1.11   (6% off)
AMOXICILLIN TAB 875MG 18 $16.91 $2.80   (14% off)
AMOXICILLIN TAB 875MG 19 $17.76 $3.01   (14% off)
AMOXICILLIN TAB 875MG 20 $18.91 $4.00   (17% off)
AMOXICILLIN TAB 875MG 21 $18.72 $3.19   (14% off)
AMOXICILLIN TAB 875MG 23 $20.77 $4.45   (17% off)



* Prices shown for Amoxicillin are an estimate based on average price paid by MedSaverCard members during the last 6 months. Prices and savings for Amoxicillin are based on the pharmacy's usual and customary pricing.